Angkop para sa iba't ibang uri ng Turf Aerator, Greens Aerator, Fairway Aerator, coring Aerator.
Bahagi Blg. :
LF001069Pinapalitan :
TORO SGS12500Laki ng Bundok :
.47 Inch (12mm)Ang haba :
14.25 Inch (361.9mm)Sa loob ni Dia. :
-Utsidi Dia. :
.47 Inch (12mm)Kapal ng pader :
-
Materyal: 40Cr
Proseso: paggamot sa init, HRC45-53
Lugar ng Pinagmulan: Anhui, China
Angkop sa Mga Modelo:
Toro ProCore SR
TORO Tines Tsart:
NEEDLE TINE | Max | |||||
Bundok | Ang haba | Core Dia. (ID) | OD | Kapal ng pader | Numero ng Bahagi | Numero ng Bahagi |
Karayom | 6.43" (163.3 mm) | – | 5,0 mm | – | 100–3620 | – |
Karayom | 7.38" (187,5 mm) | – | 8.0mm | – | 100–3621 | – |
Karayom | 5.43" (137.9 mm) | – | 5,0 mm | – | 100–3319 | – |
Deep Tine | Max | |||||
Bundok | Ang haba | Core Dia. (ID) | OD | Kapal ng pader | Numero ng Bahagi | Numero ng Bahagi |
5/16"(7.9 mm) | 10.00"(254.0 mm) | - | .31"(7.9 mm) | – | SGS08313 | – |
5/16"(7.9 mm) | 8.50"(215.9 mm) | - | .31"(7.9 mm) | – | SGS07313 | – |
12,0 mm | 10.00"(254.0 mm) | .56"(14.2 mm) | .75"(19.0 mm) | – | SGC10754 | – |
12,0 mm | 10.00"(254.0 mm) | .56"(14.2 mm) | .75"(19.0 mm) | – | SGC10755* | – |
12,0 mm | 10.00"(254.0 mm) | .56"(14.2 mm) | .81"(20.6 mm) | – | SGC10813H | – |
12,0 mm | 10.75"(273.1 mm | - | .47"(12.0 mm) | – | SGS10504 | – |
12,0 mm | 12.25"(311.2 mm) | - | .47"(12.0 mm) | – | SGS10500 | – |
12,0 mm | 14.25"(361.9 mm) | - | .47"(12.0 mm) | – | SGS12500 | – |
12.0 mm | 16.25"(412.8 mm) | - | .47"(12.0 mm) | – | SGS14500 | – |
12.0 mm | 7.00"(177.8 mm) | .52"(13.2 mm) | .69"(17.4 mm) | – | SGC07624 | – |
12,0 mm | 7.00"(177.8 mm) | .52"(13.2 mm) | .69"(17.4 mm) | – | SGC07625* | – |
12,0 mm | 7.00"(177.8 mm) | .56"(14.2 mm) | .81"(20.7 mm) | – | SGC07754 | – |
12,0 mm | 7.00"(177.8 mm) | .56"(14.2 mm) | .81"(20.7 mm) | – | SGC07750* | – |
12,0 mm | 8.00"(203.2 mm) | - | .47" (12.0 mm) | – | SGS08500 | – |
18,0 mm | 10.00"(254.0 mm) | .56"(14.2 mm) | .75"(19.0 mm) | – | SGC10750 | – |
18,0 mm | 10.00"(254.0 mm) | .74"(18.8 mm) | 1.06"(26.9 mm) | – | SGC10100H | – |
18,0 mm | 10.00"(254.0 mm) | .76"(19.3 mm) | 1.00"(25.4 mm) | – | SGC10100S | – |
18,0 mm | 12.00"(304.8 mm) | .94" (23.9 mm) | 1.31"(33.3 mm) | – | SGC12125 | – |
18,0 mm | 12.25"(311.2 mm) | - | .71"(18.0 mm) | – | SGS10750 | – |
18,0 mm | 12.50"(317.5 mm) | - | .88"(22.2 mm) | – | SGS10875 | – |
18,0 mm | 14.00"(355.6 mm) | - | .88"(22.2 mm) | – | SGS12875 | – |
18,0 mm | 14.25"(361.9 mm) | - | .71"(18.0 mm) | – | SGS12750 | – |
18,0 mm | 16.00"(406.4 mm) | - | .88"(22.2 mm) | – | SGS14875 | – |
18,0 mm | 16.25"(412.8 mm) | - | .71"(18.0 mm) | – | SGS14750 | – |
18,0 mm | 8.00"(203.2 mm) | .74"(18.8 mm) | 1.06"(26.9 mm) | – | SGC08100H | – |
18,0 mm | 8.00"(203.2 mm) | .94"(239 mm) | 1.31"(33.3 mm) | – | SGC08125 | – |
3/8"(9.5 mm) | 10.75"(273.1 mm) | - | .38"(9.5 mm) | – | SGS10374 | – |
3/8"(9.5 mm) | 12.25"(311.2 mm) | - | .38"(9.5 mm) | – | SGS10375 | – |
3/8"(9.5 mm) | 5.50"(139.7 mm) | .38"(9.5 mm) | .50"(12.7 mm) | – | SGC05550 | – |
3/8"(9.5 mm) | 9.00"(228.6 mm) | - | .38"(9.5 mm) | – | SGS08375 | – |
7/8"(22.2 mm) | 12.00"(304.8 mm) | .94"(23.9 mm) | 1.31"(33.3 mm) | – | SGC12123 | – |
7/8"(22.2 mm) | 12.50"(317.5 mm) | - | .88"(22.2 mm) | – | SGS10876 | – |
7/8"(22.2 mm) | 14.00"(355.6 mm) | - | .88"(22.2 mm) | – | SGS12876 | – |
7/8"(22.2 mm) | 17.88"(454.2 mm) | - | 1.00"(25.4 mm) | – | SGS16100 | – |
7/8"(22.2 mm) | 8.00"(203.2 mm) | .94"(23.9 mm) | 1.31"(33.3 mm) | – | SGC08123 | – |
John Deere Tines Tsart:
Sukat ng Core in. (mm) | Paglalarawan sa. (mm) | I-mount in. (mm) | Haba sa. (mm) | Kapal ng pader sa. (mm) | Inside Diameter in. (mm) | Labas Diameter in. (mm) | Uri | Numero ng Bahagi ng Deere |
(5 mm) | 5 mm Pag-mount ng Needle "L". | 3/8 (9.5) | 5.0 (127) | n/a | n/a | 0.197 (5.00) | Pamantayan | TCU15712 |
5 mm na karayom | 3/8 (9.5) | 6.0 (152.4) | n/a | n/a | 0.197 (5.00) | Dagdag pa | TCU35368 | |
(8 mm) | 8 mm Pag-mount ng Needle "L". | 3/8 (9.5) | 5.0 (127) | n/a | n/a | 0.315 (8.00) | Pamantayan | TCU15726 |
8 mm na karayom | 3/8 (9.5) | 6.0 (152.4) | n/a | n/a | 0.315 (8.00) | Dagdag pa | TCU35370 |