Reel Blade EdgeSeries (ES) 11 Blade Reel ASM [GR (21) Serbisyo
Angkop para sa iba't ibang uri ng Golf Greens Fairway Tournament Reel Mower Reel Blade, Lawn Mower Reel Blade.
Bahagi Blg. :
LF93-6097Pinapalitan :
TORO 132-7313 , 13-8519 , 14-0839 , 65-8200 , 92-8653 , 93-6097Bilang ng mga blades :
11 BladeHaba ng reel :
21 Inch (533 mm)Diameter ng reel :
5 Inch (127 mm)Pagputol ng Unit Model :
04034, 04036, 04052, 04038 ES, 04842 ES
Materyal: 65Mn
Proseso: paggamot sa init, HRC50-54
Lugar ng Pinagmulan: Anhui, China
Angkop sa Mga Modelo:
Toro Greensmaster 1000
Toro Greensmaster 1010
Toro Greensmaster 2000
TORO Service Reel Reference Chart - Fairway | |||||||||||
Yunit ng Reelmaster | Haba ng reel | Diameter ng reel | Limitasyon ng Serbisyo/Buhay | Pagputol ng Unit Model | Reels+™ | EdgeSeries (ES) Reels+™ | |||||
5-Talim | 7-Talim | 8-Talim | 11-Talim | 5-Talim | 8-Talim | 11-Talim | |||||
3550 | 18” (457 mm) | 5” (127 mm) | 4.5” (114 mm) | 03911** 03480** | 137-8402 RR | 137-8406 RR | |||||
03485ES | |||||||||||
03912** 03481** | 137-8403 RR | 137-8407 FSR | |||||||||
03486ES | 137-8407 FSR (137-8409 RR Serbisyo Lamang) | ||||||||||
3550 - Likod Lamang 3555 5010-H 5410 Mga Low-drag na DPA Units (Aluminum Side Plate) | 22” (559 mm) | 22” (559 mm) | 4.5” (114 mm) | 03913** 03482** | 137-8412 RR | 137-8426 RR | |||||
03634 03487ES 03621ES | |||||||||||
03483** | 131-3204* RR | 137-8413 RR | |||||||||
03635 03488ES 03623ES | 137-8447 FSR | ||||||||||
03489 ES 03624 ES | 137-8429 RR | ||||||||||
3575 5010-H 5510 / 5610 Mga Low-drag na DPA Units (Aluminum Side Plate) | 22” (559 mm) | 7” (178 mm) | 6.6” (165 mm) | 03638 ES | 133-8205* RR Serbisyo Lamang | 137-8445 RR | |||||
03639 ES | 137-8446 FSR | ||||||||||
03641 ES | 137-8447 FSR | ||||||||||
03643 ES | 137-8455 RR | ||||||||||
5210 5410 Mga Yunit ng DPA (Mga Pulang Side Plate) | 22” (559 mm) | 22” (559 mm) | 4.5” (114 mm) | 03661 03694 | 137-8416 RR | 137-8422 RR | |||||
03695 | 137-8417 RR | 137-8423 FSR | |||||||||
5510 5610 6500 6700 Mga Yunit ng DPA (Mga Pulang Side Plate) | 22” (559 mm) | 7” (178 mm) | 6.6” (168 mm) | 03681 03863 03696 03698 | 137-8432 RR | 137-8437 RR Serbisyo Lamang | 137-8438 RR | ||||
03864 03682 03697 03699 | 137-8433 RR | 137-8439 FSR | |||||||||
03693 ES | |||||||||||
3100 7000 Mga Low-drag na DPA Units (Aluminum Side Plate) | 27” (686 mm) | 7” (178 mm) | 6.6” (168 mm) | 03188 ES | 137-8469 RR | ||||||
03189 ES 03192 ES 03721 ES | 137-8470 RR | ||||||||||
03190 ES 03722 ES | 133-8278* RR | ||||||||||
32” (813 mm) | 7” (178 mm) | 6.6” (168 mm) | 03191 ES 03727 ES | 137-8482 RR Serbisyo Lamang | 137-8483 RR | ||||||
3100 7000 Mga Yunit ng DPA (Mga Pulang Side Plate) | 27” (686 mm) | 7” (178 mm) | 6.6” (168 mm) | 03180 | 137-8459 RR | ||||||
03710 03181 | 137-8460 RR | 137-8464 RR | |||||||||
03183 03711 | 137-8461 RR | 133-8271* RR | |||||||||
32” (813 mm) | 7” (178 mm) | 6.6” (168 mm) | 03182 03712 | 137-8476 Serbisyo Lamang | 137-8477 RR | 133-8273* RR | |||||
5 7 11 TDM (Turf Driven Mower) Mga Yunit ng SPA | 30” 75e1 | 8” n(762 mm) | (203 mm) 7.6” | (193 mm) | 01005 RR | ||||||
130-0075* | 01007 RR | ||||||||||
130-0071* | 01011 RR | ||||||||||
130-0081* 5200 5300 5400 | 4 na Yunit ng Bolt 21” | 5” (533 mm) | (127 mm) 4.5” | (114 mm) | 03527 RR | ||||||
130-0088* 03506 03509 | 03528 RR | ||||||||||
130-0093* 6500 6700 | Mga Yunit ng SPA 22” | 7” (559 mm) | (178 mm) 6.6” | (168 mm) | 03860 RR | ||||||
137-8451 | 03861 RR | ||||||||||
137-8452 | 03862 RR | ||||||||||
137-8453 1.) Reel blade relief grind angle para sa lahat ng reel: 30° +/- 5°*Reels+ / EdgeSeries Reels+ hindi available **Thinner Greens blade RR: Radial Reel FSR: Forward Swept Reel 2.) Kinakailangan ang fairway relief grinding kapag ang lapad ng lupa ay higit sa 0.125” (3.2 mm). |
3.) Ang maximum na pinapayagang taper sa lahat ng reels ay 0.010” (0.2 mm). 08/03/2021 TORO | |||||||||||
Service Reel Reference Chart - Mga Luntian | Yunit ng Greensmaster | Haba ng reel | Diameter ng reel | Limitasyon ng Serbisyo/Buhay | Pagputol ng Unit Model | Reels+™ | |||||
EdgeSeries (ES) Reels+™ | 5-Blade HD | 8-Talim | 11-Talim | 14-Talim | 8-Talim | 11-Talim | |||||
14-Talim Flex at eFlex 1800 / 1820 (2012 at mas bago) | GR 1018 18” | 5” (457 mm) | (127 mm) 4.5” | (114 mm) | 04253 | 127-2164* | |||||
137-8522 | 04254 | 127-2165* | |||||||||
137-8523 04289 ES | 04823 ES | ||||||||||
137-8522 04291 ES | 04824 ES | ||||||||||
137-8523 Flex 18 | (2011 at mas matanda) 18” | 5” (457 mm) | (127 mm) 4.5” | (114 mm) | 04206 | ||||||
127-2156* | 04207 | ||||||||||
137-8566* 800 | Integral Cutting Unit 18” | 5” (457 mm) | (127 mm) 4.5” | (114 mm) | 04054 ES 127-2160* | Serbisyo Lamang 132-7353* | Serbisyo 132-7354* | ||||
132-7354* Flex at eFlex 2100 / 2120 (2012 at mas bago) | GR 1021 21” | 5” (533 mm) | (127 mm) 4.5” | (114 mm) | 04832 ES | ||||||
137-8511 04251 04833 ES | 04290 ES | ||||||||||
137-8512 04252 04834 ES | 04292 ES | ||||||||||
137-8513 Flex 21 | (2011 at mas matanda) 21” | 5” (533 mm) | (127 mm) 4.5” | (114 mm) 04200 | 04202 127-2174* | Serbisyo Lamang | |||||
137-8570* | 04208 | ||||||||||
137-8574* 1000 / 1010 / 2000 | Integral Cutting Unit 21” | 5” (533 mm) | (127 mm) 4.5” | (114 mm) | 04055 ES | 132-7312* 132-7314* | |||||
Serbisyo Lamang 04034 04036 04052 | 04038 ES | ||||||||||
132-7313* | GR 1026 26” | 5” (660 mm) | (127 mm) 4.5” | (114 mm) | 04842 ES | ||||||
138-5753 | 04843 ES | ||||||||||
138-5755 1600 / 1610 / 2600 integral | Pagputol ng Yunit 26” | 5” (660 mm) | (127 mm) 4.5” | (114 mm) 04035 04060 | 04056 ES | ||||||
132-7361* 04037 | 04039 ES | ||||||||||
132-7362* 3000 / 3100 / 3200 / 3300 / 3400 Low Dra 7ff2 | g DPA Seal Pagputol ng Yunit | 5” (2012 at mas bago) | 21” (533 mm) | (127 mm) 4.5” (114 mm) 04613 | 04618 04651 ES 04652 ES | HD: | |||||
137-8517 Serbisyo Lamang 137-8511 04614 | 04619 | ||||||||||
04653 ES 04654 ES 137-8512 04615 | 04624 | ||||||||||
04655 ES 04656 ES 137-8513 | 3000 / 3100 / 3200 Mga Yunit ng Pagputol ng DPA | 5” (2011 at mas matanda) | 21” (533 mm) | (127 mm) | 4.5” (114 mm) | 04610 131-2013* | Serbisyo Lamang | ||||
HD: 137-8505* | Serbisyo Lamang | ||||||||||
137-8495* | 04611 | ||||||||||
137-8496* 04616 137-8497* *Reels+ / EdgeSeries Reels+ hindi available HD: Heavy Duty ES: EdgeSeries Cutting Unit 08/03/2021 1.) Reel blade relief grind angle para sa lahat ng reels: 30° +/- 5° |